Es Noticia

Liga Portuguesa Liga Portuguesa

Clasificacion
Pts PJ PG PE PP GF GC Dif
1 Benfica 82 34 25 7 2 72 18 54
2 Porto 76 34 22 10 2 71 19 52
3 Sporting CP 70 34 21 7 6 68 36 32
4 Vitória Guimarães 62 34 18 8 8 50 39 11
5 Sporting Braga 54 34 15 9 10 51 36 15
6 Marítimo 50 34 13 11 10 34 32 2
7 Rio Ave 49 34 14 7 13 41 39 2
8 Feirense 48 34 14 6 14 31 45 -14
9 Boavista 43 34 10 13 11 33 36 -3
10 Estoril 38 34 10 8 16 36 42 -6
11 Chaves 38 34 8 14 12 35 42 -7
12 Vitória Setúbal 38 34 10 8 16 30 39 -9
13 Paços de Ferreira 36 34 8 12 14 32 45 -13
14 Belenenses 36 34 9 9 16 27 45 -18
15 Moreirense 33 34 8 9 17 33 48 -15
16 Tondela 32 34 8 8 18 29 52 -23
17 Arouca 32 34 9 5 20 33 57 -24
18 Nacional 21 34 4 9 21 22 58 -36
Ver clasificacion